[Event Update]: FAIR Ethical Patient Data Records Deployment in Health Facilities in Africa
On Wednesday 20th April 2022, VODAN Africa, Leiden University Medical Center (LUMC), Kampala International University (KIU), Network Globalisation, Accessibility, Innovation and Care (GAIC), Stanford University Center for Expanded Data Annotation and Retrieval (CEDAR), and San Diego Supercomputing Center (SDSC) will host a webinar on FAIR Ethical Patient Data Records Deployment in Health Facilities in Africa.
The welcome address will be given by Prof. Dr. Mpezamihigo, Kampala International University, Chair of the Virus Outbreak Data Network VODAN Africa, and Prof. Dr. Francisca Oladipo, Executive Coordinator of VODAN-Africa. The President of the Pan African Parliament to the African Union, Hon. President Fortune Charumbira will deliver the opening address.
The event is hybrid - it will hold online and physically at RM 109 Gorlaeus Building, Einsteinweg 55, 2333 CC Leiden, Netherlands. Below is the starting time for the following timezonesBelow is the starting time for the following timezones
- 7am (San Diego)
- 3pm (WAT)
- 4pm (CAT/CET)
- 5pm (EAT)
- 10pm (Beijing)
The event will be moderated by Prof. Dr. Mirjam van Reisen, Prof FAIR Data Science, LUMC, and Christine Kirkpatrick, SDSC See below for the full programme.
Time | Topic | Speakers |
16:15 | Welcome Address | Prof. Dr. Mpezamihigo and Prof. Dr. Francisca Oladipo |
16:20 | Opening Address | Hon. President Fortune Charumbira |
16:25 | Introduction of the Ethical FAIR Data Pipeline | Ruduan Plug and Dr. Katy Wolstencroft, Leiden Institute for Advanced Computer Science (LIACS) |
16:35 | Video demonstration of VODAN-Africa | Mariam Basajja, Aliya Aktau, Putu Hadi Purnama Jati, Getu Tadelle, Oluwole Olumuyiwa Afolabi, Ezra Mwesigwa |
16:50 | Localizing and FAIRification of CEDAR as an Ethical Data Pipeline | Samson Yohannes, Mekelle University, and Prof. Dr. Mark Musen, Stanford University |
17:00 | Health Data Interoperability in Science | Margreet Bloemers, ZonMw; Erik Schultes, Health RI; Aliya Aktau, LUMC Data Steward FAIR Scientific Data Management |
17:10 | Security, Reliability, and Trust of Digital Health Patient Data | Prof. Dr. Tegawendé Bissyandé, University of Luxemburg and Burkina Fasso |
17:20 | Interdisciplinary Collaboration of Innovative Science and Business | Prof. Dr. Simcha Jong, Paris Polytech, Institut of Interdisciplinarity and Innovation |
17:30 | Overcoming Challenges with FAIR Ethical Health Data | Closing Address by Dr. Hagos Bureau of Health, Ethiopia and Dr. Amanuel, Chief Medical Officer Ayder Hospital, Ethiopia |
17:45 | Announcement of Special Issue 4 of Data Intelligence | Dr. Fenghong Liu, Academy of Sciences, China |
17:50 | Close and Thank You: The next generation of GO FAIR | Prof. Dr. Barend Mons, Chair of the Go FAIR Foundation |
18:00 | Closing | Christine Kirkpatrick, SDSC and Prof. Dr Mirjam van Reisen, Prof FAIR Data Science, LUMC |
Click here to register